Take note there were some minor changes due to some players not appearing.
Eg: Antonio was not present so the board 1 pairing is not as below. Will post the updated one once we get it.
Round 1 on 2011/08/18
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 51 | Li Panru | 2135 | 0 | 0 | GM | Antonio Rogelio Jr | 2565 | 1 | ||
2 | 2 | GM | Wen Yang | 2558 | 0 | 0 | Subramaniam Sumant | 2117 | 52 | ||
3 | 53 | Sinha Sushil Kumar | 2101 | 0 | 0 | GM | Sanchez Joseph | 2534 | 3 | ||
4 | 4 | GM | Cao Sang | 2533 | 0 | 0 | Zulfic Fedja | 2098 | 54 | ||
5 | 55 | Cai Jiaying | 2094 | 0 | 0 | GM | Laylo Darwin | 2528 | 5 | ||
6 | 6 | GM | Salvador Roland | 2527 | 0 | 0 | Polao Ben | 2094 | 56 | ||
7 | 57 | Chong Chor Yuen | 2071 | 0 | 0 | IM | Lu Shanglei | 2526 | 7 | ||
8 | 8 | GM | Li Shilong | 2520 | 0 | 0 | Lei Tingjie | 2061 | 58 | ||
9 | 59 | Ong Way Justin | 2041 | 0 | 0 | WGM | Ju Wenjun | 2515 | 9 | ||
10 | 10 | IM | Barbosa Oliver | 2514 | 0 | 0 | Masruri Rahman | 2035 | 60 | ||
11 | 61 | Gibbons Robert | 2034 | 0 | 0 | GM | Dao Thien Hai | 2492 | 11 | ||
12 | 12 | IM | Bitoon Richard | 2491 | 0 | 0 | Nakamura Naohiro | 2033 | 62 | ||
13 | 63 | WIM | Guo Emma | 2029 | 0 | 0 | GM | Iuldachev Saidali | 2482 | 13 | |
14 | 14 | GM | Gasanov Eldar | 2472 | 0 | 0 | Zelesco Karl | 2013 | 64 | ||
15 | 65 | Cheah Cheok Fung | 2008 | 0 | 0 | Wan Yunguo | 2462 | 15 | |||
16 | 16 | IM | Nguyen Duc Hoa | 2452 | 0 | 0 | Lee Kai Jie Edward | 2008 | 66 | ||
17 | 67 | Bennett Hilton | 1994 | 0 | 0 | GM | Wang Rui | 2436 | 17 | ||
18 | 18 | IM | Rolando Nolte | 2433 | 0 | 0 | Ismail Ahmad | 1989 | 68 | ||
19 | 69 | Lee T H Bryan | 1988 | 0 | 0 | Yu Ruiyuan | 2431 | 19 | |||
20 | 20 | IM | Gao Rui | 2420 | 0 | 0 | Lee Kah Meng Elgin | 1985 | 70 | ||
21 | 71 | Siew Kit-Tze Mark | 1972 | 0 | 0 | IM | Irwanto Sadikin | 2417 | 21 | ||
22 | 22 | IM | Dimakiling Oliver | 2414 | 0 | 0 | WFM | Milligan Helen | 1965 | 72 | |
23 | 73 | Iskandar Bin Abdullah | 1956 | 0 | 0 | IM | Yu Lie | 2414 | 23 | ||
24 | 24 | Vakhidov Jahongir | 2392 | 0 | 0 | Qiu Mengjie | 1941 | 74 | |||
25 | 75 | CM | Goundar Sanmogam | 1934 | 0 | 0 | WGM | Zhang Xiaowen | 2389 | 25 | |
26 | 26 | IM | Lane Gary W | 2369 | 0 | 0 | Klein Gernot Dr | 1919 | 76 | ||
27 | 77 | Limono Handjojo | 1916 | 0 | 0 | Jia Haoxiang | 2369 | 27 | |||
28 | 28 | IM | Sharma Dinesh K | 2350 | 0 | 0 | Shinoda Taro | 1897 | 78 | ||
29 | 79 | Adeimi Michel | 1895 | 0 | 0 | FM | Ikeda Junta | 2349 | 29 | ||
30 | 30 | FM | Cheng Bobby | 2323 | 0 | 0 | WCM | Nur Nabila Azman Hisham | 1894 | 80 | |
31 | 81 | Singh Jagpreet | 1874 | 0 | 0 | WIM | Muminova Nafisa | 2319 | 31 | ||
32 | 32 | Udani Ian | 2307 | 0 | 0 | Ajeet Singh Roshan | 1864 | 82 | |||
33 | 83 | Yong Han Shawn | 1824 | 0 | 0 | Olay Edgar Reggie | 2303 | 33 | |||
34 | 34 | Pitra Andika | 2303 | 0 | 0 | Marret Benjamin | 1821 | 84 | |||
35 | 85 | William Lee Kah Howe | 1800 | 0 | 0 | IM | Morris James | 2300 | 35 | ||
36 | 36 | FM | Kojima Shinya | 2300 | 0 | 0 | Ravry Kazoune | 1784 | 86 | ||
37 | 87 | Wolfaardt Francois | 1780 | 0 | 0 | Wang Jue | 2294 | 37 | |||
38 | 38 | FM | Wallis Christopher | 2287 | 0 | 0 | Loh Zachary | 1769 | 88 | ||
39 | 89 | Camilia Bt Johari | 1753 | 0 | 0 | FM | Yee Soon Wei | 2281 | 39 | ||
40 | 40 | WIM | Nguyen Thi Mai Hung | 2276 | 0 | 0 | Narayanan Renitha | 1717 | 90 | ||
41 | 91 | Kumar Sri Shiva | 1705 | 0 | 0 | CM | Wang Yiye | 2262 | 41 | ||
42 | 42 | IM | Lim Yee-Weng | 2253 | 0 | 0 | Karunanayake Mayuri Pamoda | 1667 | 92 | ||
43 | 93 | Tan Fischer | 1560 | 0 | 0 | Mariano Nelson Iii | 2242 | 43 | |||
44 | 44 | IM | Salcedo Richilieu | 2222 | 0 | 0 | Ding Tze How Dilwen | 1486 | 94 | ||
45 | 95 | Greenwood Martin | 0 | 0 | 0 | Goswami Vedant | 2199 | 45 | |||
46 | 46 | WFM | Zhai Mo | 2198 | 0 | 0 | Gurpreet Pal Singh | 0 | 96 | ||
47 | 97 | R Ram Prakash | 0 | 0 | 0 | Tan Justin | 2161 | 47 | |||
48 | 48 | Lim Zhuo Ren | 2155 | 0 | 0 | Suharto Moh Wahyu Repelita | 0 | 98 | |||
49 | 99 | Tanuwidjaja Gunawan | 0 | 0 | 0 | Chen Yibo | 2152 | 49 | |||
50 | 50 | Bai Jinshi | 2151 | 0 | 0 | Tumpak Sinurat | 0 | 100 | |||
51 | 101 | Watanabe Keisuke | 0 | 0 | bye |
No comments:
Post a Comment