Thursday, August 25, 2011

DATMO final standings

The winner of the Malaysian Open GM Li Shilong with 7.5/9.


Rk No Name Rtg FED Pts BH. winners
1 7 GM Li Shilong 2520 CHN 7½ 54½ 1st
2 6 IM Lu Shanglei 2526 CHN 7 53 2nd
3 1 GM Wen Yang 2558 CHN 7 47 3rd
4 14 Wan Yunguo 2462 CHN 6½ 51 4th
5 16 GM Wang Rui 2436 CHN 6½ 49½ 5th
6 8 WGM Ju Wenjun 2515 CHN 6½ 45½ 6th
7 2 GM Sanchez Joseph 2534 PHI 6½ 44 7th
8 21 IM Dimakiling Oliver 2414 PHI 6 54 8th
9 5 GM Salvador Roland 2527 PHI 6 50½ 9th
10 15 IM Nguyen Duc Hoa 2452 VIE 6 48½ 10th
11 18 Yu Ruiyuan 2431 CHN 6 47 11th
12 17 IM Rolando Nolte 2433 PHI 6 46½ 12th
13 22 IM Yu Lie 2414 CHN 6 46 13th
14 10 GM Dao Thien Hai 2492 VIE 6 45½ 14th
15 31 Udani Ian 2307 PHI 6 44½ 15th
16 13 GM Gasanov Eldar 2472 UKR 6 42½ 16th
17 30 WIM Muminova Nafisa 2319 UZB 6 42 1st best ladies
18 97 Tumpak Sinurat 0 INA 6 37½ 17th
19 9 IM Barbosa Oliver 2514 PHI 5½ 52 18th
20 3 GM Cao Sang 2533 VIE 5½ 51 19th
21 36 Wang Jue 2294 CHN 5½ 49 best u16
22 23 Vakhidov Jahongir 2392 UZB 5½ 45 20th
23 25 IM Lane Gary W 2369 AUS 5½ 44
24 11 IM Bitoon Richard 2491 PHI 5½ 44
25 33 Pitra Andika 2303 INA 5½ 42½
26 29 FM Cheng Bobby 2323 AUS 5½ 41½
27 24 WGM Zhang Xiaowen 2389 CHN 5½ 40 2nd best ladies
28 49 Bai Jinshi 2151 CHN 5 50½ best u12
29 19 IM Gao Rui 2420 CHN 5 48½
30 34 IM Morris James 2300 AUS 5 47½
31 55 Lei Tingjie 2061 CHN 5 46½
32 27 IM Sharma Dinesh K 2350 IND 5 45
33 4 GM Laylo Darwin 2528 PHI 5 44½
34 42 Mariano Nelson Iii 2242 PHI 5 43½
35 48 Chen Yibo 2152 CHN 5 43½
36 41 IM Lim Yee-Weng 2253 MAS 5 42½ 1st best msian
37 12 GM Iuldachev Saidali 2482 UZB 5 42½
38 28 FM Ikeda Junta 2349 AUS 5 41½
39 37 FM Wallis Christopher 2287 AUS 5 41½
40 32 Olay Edgar Reggie 2303 PHI 5 41½
41 54 Chong Chor Yuen 2071 HKG 5 40½
42 26 Jia Haoxiang 2369 CHN 5 40
43 62 Lee Kai Jie Edward 2008 SIN 5 39½
44 40 CM Wang Yiye 2262 CHN 5 35
45 20 IM Irwanto Sadikin 2417 INA 4½ 49
46 93 Gurpreet Pal Singh 0 IND 4½ 46½
47 35 FM Kojima Shinya 2300 JPN 4½ 42½
48 69 Iskandar Bin Abdullah 1956 SIN 4½ 42
49 44 Goswami Vedant 2199 IND 4½ 41
50 61 Cheah Cheok Fung 2008 MAS 4½ 41 2nd best msian
51 43 IM Salcedo Richilieu 2222 PHI 4½ 40½
52 52 Zulfic Fedja 2098 AUS 4½ 40
53 77 Ajeet Singh Roshan 1864 MAS 4½ 38½ 3rd best msian
54 53 Cai Jiaying 2094 CHN 4½ 37½
55 45 WFM Zhai Mo 2198 CHN 4½ 37
56 66 Lee Kah Meng Elgin 1985 MAS 4½ 35½ 4th best msian
57 95 Suharto Moh Wahyu Repelita 0 INA 4½ 35½
58 60 Zelesco Karl 2013 AUS 4½ 28
59 94 Sinha Sudhir Kumar 0 IND 4 47½
60 39 WIM Nguyen Thi Mai Hung 2276 VIE 4 42½
61 96 Tanuwidjaja Gunawan 0 INA 4 41½
62 50 Li Panru 2135 CHN 4 40
63 79 Yong Han Shawn 1824 SIN 4 39
64 56 Ong Way Justin 2041 MAS 4 39 5th best msian
65 87 Narayanan Renitha 1717 MAS 4 38½ best msian lady
66 76 WCM Nur Nabila Azman Hisham 1894 MAS 4 38
67 64 Ismail Ahmad 1989 MAS 4 37
68 67 Siew Kit-Tze Mark 1972 MAS 4 35½
69 68 WFM Milligan Helen 1965 NZL 4 34
70 70 Qiu Mengjie 1941 CHN 4 33½
71 57 Gibbons Robert 2034 NZL 4 31½
72 46 Tan Justin 2161 AUS 3½ 41½
73 75 Adeimi Michel 1895 LIB 3½ 40½
74 78 Li Ting Tan 1846 MAS 3½ 39
75 63 Bennett Hilton 1994 NZL 3½ 39
76 82 Ravry Kazoune 1784 FRA 3½ 37
77 74 Shinoda Taro 1897 JPN 3½ 36½
78 58 Nakamura Naohiro 2033 JPN 3½ 34
79 65 Lee T H Bryan 1988 HKG 3½ 34
80 47 Lim Zhuo Ren 2155 MAS 3 43½
81 51 Subramaniam Sumant 2117 MAS 3 38
82 88 Kumar Sri Shiva 1705 MAS 3 35½
83 81 William Lee Kah Howe 1800 MAS 3 35½
84 85 Loh Zachary 1769 AUS 3 34½
85 89 Karunanayake Mayuri Pamoda 1667 SRI 3 34
86 72 Klein Gernot Dr 1919 GER 3 28½
87 86 Camilia Bt  Johari 1753 MAS 3 28
88 98 Watanabe Keisuke 0 JPN 2½ 35
89 73 Limono Handjojo 1916 INA 2½ 34½
90 80 Marret Benjamin 1821 FRA 2½ 31½
91 91 Ding Tze How Dilwen 1486 MAS 2½ 28½
92 38 FM Yee Soon Wei 2281 BRU 2 36½
93 83 Wolfaardt Francois 1780 RSA 2 32
94 71 CM Goundar Sanmogam 1934 FIJ 2 32
95 92 Greenwood Martin 0 ENG 2 28½
96 90 Tan Fischer 1560 SIN 2 26
97 59 WIM Guo Emma 2029 AUS 1 31
98 84 Kia Fatemeh 1772 IRI 1 29

No comments:

Post a Comment